Products | Date | NAV |
Equity |
Union Flexi Cap Fund - Growth | 16/05/2022 | 29.92 |
|
Union Flexi Cap Fund - Income Distribution cum Capital Withdrawal | 16/05/2022 | 18.90 |
|
Union Long Term Equity Fund- Growth | 16/05/2022 | 37.47 |
|
Union Long Term Equity Fund- Income Distribution cum Capital Withdrawal | 16/05/2022 | 20.95 |
|
Union Flexi Cap Fund - Growth - Direct Plan | 16/05/2022 | 32.11 |
|
Union Flexi Cap Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 28.05 |
|
Union Long Term Equity Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 39.56 |
|
Union Long Term Equity Fund - Growth - Direct Plan | 16/05/2022 | 39.56 |
|
Union Small Cap Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 20.88 |
|
Union Small Cap Fund - Growth | 16/05/2022 | 26.20 |
|
Union Small Cap Fund - Income Distribution cum Capital Withdrawal | 16/05/2022 | 22.75 |
|
Union Small Cap Fund - Growth - Direct Plan | 16/05/2022 | 27.90 |
|
Union Largecap Fund - Growth - Regular Plan | 16/05/2022 | 14.77 |
|
Union Largecap Fund - Growth - Direct Plan | 16/05/2022 | 15.28 |
|
Union Largecap Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 15.28 |
|
Union Largecap Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 14.77 |
|
Union Value Discovery Fund - Growth - Regular Plan | 16/05/2022 | 15.16 |
|
Union Value Discovery Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 15.16 |
|
Union Value Discovery Fund - Growth - Direct Plan | 16/05/2022 | 15.57 |
|
Union Value Discovery Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 15.57 |
|
Union Focused Fund - Growth - Regular Plan | 16/05/2022 | 16.02 |
|
Union Focused Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 16.42 |
|
Union Focused Fund - Growth - Direct Plan | 16/05/2022 | 16.42 |
|
Union Focused Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 16.02 |
|
Union Large and Midcap Fund - Growth - Regular Plan | 16/05/2022 | 14.87 |
|
Union Large and Midcap Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 14.87 |
|
Union Large and Midcap Fund - Growth - Direct Plan | 16/05/2022 | 15.26 |
|
Union Large and Midcap Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 15.26 |
|
Union Midcap Fund - Growth - Regular Plan | 16/05/2022 | 25.03 |
|
Union Midcap Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 25.03 |
|
Union Midcap Fund - Growth - Direct Plan | 16/05/2022 | 25.71 |
|
Union Midcap Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 25.71 |
|
Union Trigger Fund - Series 2 - Growth - Direct Plan | 09/01/2018 | 12.92 |
|
Union Trigger Fund - Series 2 - Growth - Regular Plan | 09/01/2018 | 12.66 |
|
Union Trigger Fund - Series 1 - Growth - Direct Plan | 21/07/2014 | 12.99 |
|
Union Trigger Fund - Series 1 - Growth - Regular Plan | 21/07/2014 | 12.93 |
|
Debt |
Union Liquid Fund - Growth | 16/05/2022 | 2041.2887 |
|
Union Liquid Fund - Fortnightly Income Distribution cum Capital Withdrawal | 16/05/2022 | 1001.0350 |
|
Union Liquid Fund - Monthly Income Distribution cum Capital Withdrawal | 16/05/2022 | 1002.3498 |
|
Union Liquid Fund - Daily Income Distribution cum Capital Withdrawal | 16/05/2022 | 1000.7927 |
|
Union Liquid Fund - Weekly Income Distribution cum Capital Withdrawal | 16/05/2022 | 1001.6694 |
|
Union Liquid Fund - Daily Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 1000.7927 |
|
Union Liquid Fund - Monthly Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 1002.4052 |
|
Union Liquid Fund - Growth - Direct Plan | 16/05/2022 | 2059.9996 |
|
Union Liquid Fund - Weekly Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 1001.4861 |
|
Union Liquid Fund - Fortnightly Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 1001.0373 |
|
Union Overnight Fund - Growth - Regular Plan | 16/05/2022 | 1121.0632 |
|
Union Overnight Fund - Daily Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 1000.7602 |
|
Union Overnight Fund - Monthly Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 1002.8381 |
|
Union Overnight Fund - Daily Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 1000.7630 |
|
Union Overnight Fund - Growth - Direct Plan | 16/05/2022 | 1124.5390 |
|
Union Overnight Fund - Monthly Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 1002.9076 |
|
Union Overnight Fund - Unclaimed Amounts Plan - Income Distribution Cum Capital Withdrawal Beyond 3 | 16/05/2022 | 1000.0000 |
|
Union Overnight Fund - Unclaimed Amounts Plan - Income Distribution Cum Capital Withdrawal Upto 3 ye | 16/05/2022 | 1013.8246 |
|
Union Overnight Fund - Unclaimed Amounts Plan - Redemption Beyond 3 years | 16/05/2022 | 1000.0000 |
|
Union Overnight Fund - Unclaimed Amounts Plan - Redemption Upto 3 years | 16/05/2022 | 1013.8188 |
|
Union Dynamic Bond Fund - Growth | 13/05/2022 | 18.9008 |
|
Union Dynamic Bond Fund - Income Distribution cum Capital Withdrawal | 13/05/2022 | 12.6009 |
|
Union Dynamic Bond Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 13/05/2022 | 13.2672 |
|
Union Dynamic Bond Fund - Growth - Direct Plan | 13/05/2022 | 19.8066 |
|
Union Corporate Bond Fund - Growth - Regular Plan | 13/05/2022 | 12.3306 |
|
Union Corporate Bond Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 13/05/2022 | 12.3306 |
|
Union Corporate Bond Fund - Growth - Direct Plan | 13/05/2022 | 12.4935 |
|
Union Corporate Bond Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 13/05/2022 | 12.4935 |
|
Union Medium Duration Fund - Growth - Regular Plan | 13/05/2022 | 10.4059 |
|
Union Medium Duration Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 13/05/2022 | 10.4059 |
|
Union Medium Duration Fund - Growth - Direct Plan | 13/05/2022 | 10.4752 |
|
Union Medium Duration Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 13/05/2022 | 10.4752 |
|
Union Money Market Fund - Growth - Regular Plan | 13/05/2022 | 1019.0040 |
|
Union Money Market Fund - Growth - Direct Plan | 13/05/2022 | 1023.7081 |
|
Union Money Market Fund - Daily Income Distribution Cum Capital Withdrawal - Regular Plan | 13/05/2022 | 1000.2095 |
|
Union Money Market Fund - Monthly Income Distribution Cum Capital Withdrawal - Direct Plan | 13/05/2022 | 1000.9287 |
|
Union Money Market Fund - Weekly Income Distribution Cum Capital Withdrawal - Regular Plan | 24/01/2022 | 1000.5175 |
|
Union Liquid Fund - Unclaimed Amounts Plan - Redemption Upto 3 years | 30/11/2021 | 1167.3290 |
|
Union Liquid Fund - Unclaimed Amounts Plan - Redemption Beyond 3 years | 30/11/2021 | 1000.0000 |
|
Union Liquid Fund - Unclaimed Amounts Plan - Income Distribution cum Capital Withdrawal Upto 3 years | 30/11/2021 | 1167.6169 |
|
Union Liquid Fund - Unclaimed Amounts Plan - Income Distribution cum Capital Withdrawal Beyond 3 yea | 30/11/2021 | 1000.0000 |
|
Union Money Market Fund - Weekly Income Distribution Cum Capital Withdrawal - Direct Plan | 22/10/2021 | 1000.2588 |
|
Union Money Market Fund - Daily Income Distribution Cum Capital Withdrawal - Direct Plan | 17/09/2021 | 1000.0024 |
|
Union Liquid Fund - Weekly Income Distribution cum Capital Withdrawal - Direct Plan | 31/03/2021 | 1000.7504 |
|
Union Short Term Fund - Daily Dividend | 18/01/2019 | 1008.9111 |
|
Union Short Term Fund - Fortnightly Dividend | 18/01/2019 | 1009.0286 |
|
Union Short Term Fund - Growth | 18/01/2019 | 1654.0031 |
|
Union Short Term Fund - Monthly Dividend | 18/01/2019 | 1010.7097 |
|
Union Short Term Fund - Weekly Dividend | 18/01/2019 | 1009.3490 |
|
Union Short Term Fund - Daily Dividend - Direct Plan | 18/01/2019 | 1008.9112 |
|
Union Short Term Fund - Fortnightly Dividend - Direct Plan | 18/01/2019 | 1010.9113 |
|
Union Short Term Fund - Growth - Direct Plan | 18/01/2019 | 1663.2480 |
|
Union Short Term Fund - Monthly Dividend - Direct Plan | 18/01/2019 | 1010.7880 |
|
Union Short Term Fund - Weekly Dividend - Direct Plan | 14/01/2019 | 1008.8445 |
|
Union Fixed Maturity Plan - Series 10 - Dividend Payout - Direct Plan | 06/04/2015 | 10.0000 |
|
Union Fixed Maturity Plan - Series 10 - Growth - Direct Plan | 06/04/2015 | 11.0010 |
|
Union Fixed Maturity Plan - Series 10 - Dividend Payout - Regular Plan | 06/04/2015 | 10.0000 |
|
Union Fixed Maturity Plan - Series 10 - Growth - Regular Plan | 06/04/2015 | 10.9845 |
|
Union Fixed Maturity Plan - Series 8 - Dividend Payout - Direct Plan | 08/09/2014 | 10.0000 |
|
Union Fixed Maturity Plan - Series 8 - Growth - Direct Plan | 08/09/2014 | 11.0379 |
|
Union Fixed Maturity Plan - Series 8 - Dividend Payout - Regular Plan | 08/09/2014 | 10.0000 |
|
Union Fixed Maturity Plan - Series 8 - Growth - Regular Plan | 08/09/2014 | 11.0230 |
|
Union Fixed Maturity Plan - Series 7 - Growth - Direct Plan | 02/06/2014 | 10.8043 |
|
Union Fixed Maturity Plan - Series 7 - Dividend Payout - Regular Plan | 02/06/2014 | 10.0000 |
|
Union Fixed Maturity Plan - Series 7 - Growth - Regular Plan | 02/06/2014 | 10.7940 |
|
Union Fixed Maturity Plan - Series 6 - Growth - Direct Plan | 26/03/2014 | 10.8821 |
|
Union Fixed Maturity Plan - Series 6 - Growth - Regular Plan | 26/03/2014 | 10.8721 |
|
Union FMP-92days-S2- Dividend Payout | 20/03/2012 | 10.0000 |
|
Union FMP-92days-S2- Growth | 20/03/2012 | 10.2343 |
|
Union FMP-92days- S1-Dividend Payout | 19/01/2012 | 10.0000 |
|
Union FMP-92days-S1- Growth | 19/01/2012 | 10.2296 |
|
Hybrid |
Union Balanced Advantage Fund - Growth - Regular Plan | 16/05/2022 | 14.32 |
|
Union Balanced Advantage Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 14.32 |
|
Union Balanced Advantage Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 14.86 |
|
Union Balanced Advantage Fund - Growth - Direct Plan | 16/05/2022 | 14.86 |
|
Union Equity Savings Fund - Growth - Regular Plan | 16/05/2022 | 12.75 |
|
Union Equity Savings Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 12.75 |
|
Union Equity Savings Fund - Growth - Direct Plan | 16/05/2022 | 13.04 |
|
Union Equity Savings Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 13.04 |
|
Union Arbitrage Fund - Growth - Regular Plan | 16/05/2022 | 11.5042 |
|
Union Arbitrage Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 11.2330 |
|
Union Arbitrage Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 11.4148 |
|
Union Arbitrage Fund - Growth - Direct Plan | 16/05/2022 | 11.6923 |
|
Union Hybrid Equity Fund - Income Distribution cum Capital Withdrawal - Regular Plan | 16/05/2022 | 11.48 |
|
Union Hybrid Equity Fund - Growth - Regular Plan | 16/05/2022 | 11.48 |
|
Union Hybrid Equity Fund - Growth - Direct Plan | 16/05/2022 | 11.67 |
|
Union Hybrid Equity Fund - Income Distribution cum Capital Withdrawal - Direct Plan | 16/05/2022 | 11.67 |
|
Union Asset Allocation Fund - Growth | 20/03/2019 | 15.8883 |
|
Union Asset Allocation Fund - Dividend | 20/03/2019 | 10.9144 |
|
Union Asset Allocation Fund - Growth - Direct Plan | 20/03/2019 | 16.4516 |
|
Union Asset Allocation Fund - Dividend - Direct Plan | 20/03/2019 | 11.1785 |
|
Union Asset Allocation Fund - Conservative Plan - Dividend - Direct Plan | 01/10/2014 | 10.9611 |
|
Union Asset Allocation Fund - Conservative Plan - Growth - Direct Plan | 01/10/2014 | 10.9611 |
|
Union Asset Allocation Fund - Conservative Plan - Dividend | 01/10/2014 | 10.8311 |
|
Union Asset Allocation Fund - Conservative Plan - Growth | 01/10/2014 | 10.8311 |
|
Capital Protection |
Union Capital Protection Oriented Fund - Series 8 - Growth - Direct Plan | 11/09/2020 | 10.6269 |
|
Union Capital Protection Oriented Fund - Series 8 - Dividend - Regular Plan | 11/09/2020 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 8 - Growth - Regular Plan | 11/09/2020 | 10.4768 |
|
Union Capital Protection Oriented Fund - Series 7 - Dividend - Regular Plan | 03/03/2020 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 7 - Growth - Regular Plan | 03/03/2020 | 11.9594 |
|
Union Capital Protection Oriented Fund - Series 7 - Growth - Direct Plan | 03/03/2020 | 12.1600 |
|
Union Capital Protection Oriented Fund-Series 7- Dividend - Direct Plan | 03/03/2020 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 6 - Growth - Regular Plan | 03/04/2018 | 11.2965 |
|
Union Capital Protection Oriented Fund - Series 6 - Dividend - Direct Plan | 03/04/2018 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 6 - Growth - Direct Plan | 03/04/2018 | 11.3005 |
|
Union Capital Protection Oriented Fund - Series 5 - Growth - Direct Plan | 06/02/2017 | 12.3117 |
|
Union Capital Protection Oriented Fund - Series 5 - Dividend - Direct Plan | 06/02/2017 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 5 - Growth - Regular Plan | 06/02/2017 | 12.1448 |
|
Union Capital Protection Oriented Fund - Series 5 - Dividend - Regular Plan | 06/02/2017 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 3 - Dividend - Direct Plan | 21/07/2016 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 3 - Growth - Direct Plan | 21/07/2016 | 12.7436 |
|
Union Capital Protection Oriented Fund - Series 3 - Growth - Regular Plan | 21/07/2016 | 12.5067 |
|
Union Capital Protection Oriented Fund - Series 3 - Dividend - Regular Plan | 21/07/2016 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 4 - Dividend - Regular Plan | 07/07/2016 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 4 - Growth - Direct Plan | 07/07/2016 | 12.3351 |
|
Union Capital Protection Oriented Fund - Series 4 - Dividend - Direct Plan | 07/07/2016 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 4 - Growth - Regular Plan | 07/07/2016 | 12.1361 |
|
Union Capital Protection Oriented Fund - Series 2 - Growth - Direct Plan | 10/02/2016 | 12.5727 |
|
Union Capital Protection Oriented Fund - Series 2 - Growth - Regular Plan | 10/02/2016 | 12.3367 |
|
Union Capital Protection Oriented Fund - Series 2 - Dividend - Regular Plan | 10/02/2016 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 1 - Dividend | 28/09/2015 | 10.0000 |
|
Union Capital Protection Oriented Fund - Series 1 - Growth | 28/09/2015 | 13.3142 |
|