Current value |
`{{(item.GrowthMonthly_year_1*returns_amt_table)| number: 2}} |
N.A |
`{{(item.B_GrowthMonthly_year_1*returns_amt_table)| number: 2}} |
N.A |
`{{(item.AB_GrowthMonthly_year_1*returns_amt_table)| number: 2}} |
N.A |
`{{(item.Gold_GrowthMonthly_year_1*returns_amt_table)| number: 2}} |
N.A |
`{{(item.PPF_GrowthMonthly_year_1*returns_amt_table)| number: 2}} |
N.A |
`{{(item.GrowthMonthly_year_3*returns_amt_table)| number: 2}} |
`{{(item.B_GrowthMonthly_year_3*returns_amt_table)| number: 2}} |
`{{(item.AB_GrowthMonthly_year_3*returns_amt_table)| number: 2}} |
N.A |
`{{(item.Gold_GrowthMonthly_year_3*returns_amt_table)| number: 2}} |
`{{(item.PPF_GrowthMonthly_year_3*returns_amt_table)| number: 2}} |
`{{(item.GrowthMonthly_year_5*returns_amt_table)| number: 2}} |
`{{(item.B_GrowthMonthly_year_5*returns_amt_table)| number: 2}} |
`{{(item.AB_GrowthMonthly_year_5*returns_amt_table)| number: 2}} |
N.A |
`{{(item.Gold_GrowthMonthly_year_5*returns_amt_table)| number: 2}} |
`{{(item.PPF_GrowthMonthly_year_5*returns_amt_table)| number: 2}} |
`{{(item.GrowthMonthly_year_7*returns_amt_table)| number: 2}} |
`{{(item.B_GrowthMonthly_year_7*returns_amt_table)| number: 2}} |
`{{(item.AB_GrowthMonthly_year_7*returns_amt_table)| number: 2}} |
N.A |
`{{(item.Gold_GrowthMonthly_year_7*returns_amt_table)| number: 2}} |
`{{(item.PPF_GrowthMonthly_year_7*returns_amt_table)| number: 2}} |
`{{(item.GrowthMonthly_since_inception*returns_amt_table)| number: 2}} |
`{{(item.B_GrowthMonthly_since_inception*returns_amt_table)| number: 2}} |
`{{(item.AB_GrowthMonthly_since_inception*returns_amt_table)| number: 2}} |
N.A |
`{{(item.Gold_GrowthMonthly_since_inception*returns_amt_table)| number: 2}} |
`{{(item.PPF_GrowthMonthly_since_inception*returns_amt_table)| number: 2}} |
Annualized Growth |
{{item.SIP_GrowthMonthly_year_1|number: 2}}% |
N.A
|
{{item.B_SIP_GrowthMonthly_year_1|number: 2}}% |
N.A
|
{{item.AB_SIP_GrowthMonthly_year_1|number: 2}}% |
N.A
|
{{item.Gold_SIP_GrowthMonthly_year_1|number: 2}}% |
N.A
|
{{item.PPF_SIP_GrowthMonthly_year_1|number: 2}}% |
N.A
|
{{item.SIP_GrowthMonthly_year_3|number: 2}}% |
{{item.B_SIP_GrowthMonthly_year_3|number: 2}}% |
{{item.AB_SIP_GrowthMonthly_year_3|number: 2}}% |
N.A
|
{{item.Gold_SIP_GrowthMonthly_year_3|number: 2}}% |
{{item.PPF_SIP_GrowthMonthly_year_3|number: 2}}% |
{{item.SIP_GrowthMonthly_year_5|number: 2}}% |
{{item.B_SIP_GrowthMonthly_year_5|number: 2}}% |
{{item.AB_SIP_GrowthMonthly_year_5|number: 2}}% |
N.A
|
{{item.Gold_SIP_GrowthMonthly_year_5|number: 2}}% |
{{item.PPF_SIP_GrowthMonthly_year_5|number: 2}}% |
{{item.SIP_GrowthMonthly_year_7|number: 2}}% |
{{item.B_SIP_GrowthMonthly_year_7|number: 2}}% |
{{item.AB_SIP_GrowthMonthly_year_7|number: 2}}% |
N.A
|
{{item.Gold_SIP_GrowthMonthly_year_7|number: 2}}% |
{{item.PPF_SIP_GrowthMonthly_year_7|number: 2}}% |
{{item.SIP_GrowthMonthly_since_inception|number: 2}}% |
{{item.B_SIP_GrowthMonthly_since_inception|number: 2}}% |
{{item.AB_SIP_GrowthMonthly_since_inception|number: 2}}% |
N.A
|
{{item.Gold_SIP_GrowthMonthly_since_inception|number: 2}}% |
{{item.PPF_SIP_GrowthMonthly_since_inception|number: 2}}% |
Current value |
`{{(item.Lumpsum_Growth_year_1*returns_amt_table)| number: 2}} |
`{{(item.B_Lumpsum_Growth_year_1*returns_amt_table)| number: 2}} |
`{{(item.AB_Lumpsum_Growth_year_1*returns_amt_table)| number: 2}} |
`{{(item.Gold_Lumpsum_Growth_year_1*returns_amt_table)| number: 2}} |
`{{(item.PPF_Lumpsum_Growth_year_1*returns_amt_table)| number: 2}} |
`{{(item.Lumpsum_Growth_year_3*returns_amt_table)| number: 2}} |
`{{(item.B_Lumpsum_Growth_year_3*returns_amt_table)| number: 2}} |
`{{(item.AB_Lumpsum_Growth_year_3*returns_amt_table)| number: 2}} |
`{{(item.Gold_Lumpsum_Growth_year_3*returns_amt_table)| number: 2}} |
`{{(item.PPF_Lumpsum_Growth_year_3*returns_amt_table)| number: 2}} |
`{{(item.Lumpsum_Growth_year_5*returns_amt_table)| number: 2}} |
`{{(item.B_Lumpsum_Growth_year_5*returns_amt_table)| number: 2}} |
`{{(item.AB_Lumpsum_Growth_year_5*returns_amt_table)| number: 2}} |
`{{(item.Gold_Lumpsum_Growth_year_5*returns_amt_table)| number: 2}} |
`{{(item.PPF_Lumpsum_Growth_year_5*returns_amt_table)| number: 2}} |
`{{(item.Lumpsum_Growth_year_7*returns_amt_table)| number: 2}} |
N.A
|
`{{(item.B_Lumpsum_Growth_year_7*returns_amt_table)| number: 2}} |
N.A
|
`{{(item.AB_Lumpsum_Growth_year_7*returns_amt_table)| number: 2}} |
N.A |
`{{(item.Gold_Lumpsum_Growth_year_7*returns_amt_table)| number: 2}} |
N.A |
`{{(item.PPF_Lumpsum_Growth_year_7*returns_amt_table)| number: 2}} |
N.A |
`{{(item.Lumpsum_Growth_since_inception*returns_amt_table)| number: 2}} |
`{{(item.B_Lumpsum_Growth_since_inception*returns_amt_table)| number: 2}} |
`{{(item.AB_Lumpsum_Growth_since_inception*returns_amt_table)| number: 2}} |
`{{(item.Gold_Lumpsum_Growth_since_inception*returns_amt_table)| number: 2}} |
`{{(item.PPF_Lumpsum_Growth_since_inception*returns_amt_table)| number: 2}} |
Annualized Growth |
{{item.Lumpsum_year_1|number: 2}}% |
{{item.B_Lumpsum_year_1|number: 2}}% |
{{item.AB_Lumpsum_year_1|number: 2}}% N.A |
{{item.Gold_Lumpsum_year_1|number: 2}}% |
{{item.PPF_Lumpsum_year_1|number: 2}}% |
{{item.Lumpsum_year_3|number: 2}}% |
{{item.B_Lumpsum_year_3|number: 2}}% |
{{item.AB_Lumpsum_year_3|number: 2}}% N.A |
{{item.Gold_Lumpsum_year_3|number: 2}}% |
{{item.PPF_Lumpsum_year_3|number: 2}}% |
{{item.Lumpsum_year_5|number: 2}}% |
{{item.B_Lumpsum_year_5|number: 2}}% |
{{item.AB_Lumpsum_year_5|number: 2}}% N.A |
{{item.Gold_Lumpsum_year_5|number: 2}}% |
{{item.PPF_Lumpsum_year_5|number: 2}}% |
{{item.Lumpsum_year_7|number: 2}}% |
{{item.B_Lumpsum_year_7|number: 2}}% |
{{item.AB_Lumpsum_year_7|number: 2}}% N.A |
{{item.Gold_Lumpsum_year_7|number: 2}}% |
{{item.PPF_Lumpsum_year_7|number: 2}}% |
{{item.Lumpsum_since_inception|number: 2}}% |
{{item.B_Lumpsum_since_inception|number: 2}}% |
{{item.AB_Lumpsum_since_inception|number: 2}}% N.A |
{{item.Gold_Lumpsum_since_inception|number: 2}}% |
{{item.PPF_Lumpsum_since_inception|number: 2}}% |